This list will be updated after all regular season games have been played.
| Name |
| Daniel Is... |
| Rank | Name | Points | Tiebreak Points |
| 1 | Daniel Is... | 179 | 352 |
| 2 | fernando is... | 177 | 428 |
| 3 | Joshua Lu... | 175 | 352 |
| 4 | Taylor Wa... | 175 | 307 |
| 5 | mark he... | 172 | 354 |
| 6 | Frank Pa... | 170 | 351 |
| 7 | shannon se... | 168 | 346 |
| 8 | rene se... | 163 | 355 |
| 9 | TONY WA... | 163 | 240 |
| 10 | Brennan Le... | 162 | 299 |
| 11 | Jeff Lo... | 161 | 334 |
| 12 | Joshua Bi... | 160 | 366 |
| 13 | kenneth ga... | 158 | 342 |
| 14 | Oscar To... | 158 | 315 |
| 15 | Matthew Co... | 158 | 309 |
| 16 | Candace Gi... | 158 | 266 |
| 17 | Randy Ge... | 158 | 134 |
| 18 | Jeffery Bo... | 157 | 301 |
| 19 | jerry da... | 157 | 253 |
| 20 | Brian Le... | 156 | 334 |
| 21 | Joe LI... | 155 | 268 |
| 22 | Andrew Ma... | 154 | 328 |
| 23 | bruce sm... | 154 | 162 |
| 24 | david ji... | 153 | 277 |
| 25 | cline ga... | 151 | 385 |
| 26 | Sherry Bi... | 150 | 370 |
| 27 | jim ba... | 150 | 313 |
| 28 | darrin da... | 150 | 235 |
| 29 | Matt Ri... | 149 | 207 |
| 30 | Bill Va... | 148 | 370 |
| 31 | Nick Wa... | 147 | 216 |
| 32 | LaJean Pe... | 145 | 321 |
| 33 | joe va... | 144 | 99 |
| 34 | Thomas Up... | 143 | 203 |
| 35 | Jerry Da... | 142 | 323 |
| 36 | Ron DA... | 141 | 132 |
| 37 | Yvonne To... | 139 | 312 |
| 38 | Becky Pe... | 136 | 374 |
| 39 | D Va... | 136 | 357 |
| 40 | kevin ga... | 135 | 304 |
| 41 | Rhonda Wa... | 134 | 319 |
| 42 | Khammany Do... | 132 | 215 |
| 43 | kevin ke... | 126 | 286 |
| 44 | Auggie To... | 126 | 230 |
| 45 | Brenda Ol... | 125 | 337 |
| 46 | mary da... | 122 | 244 |
| 47 | Robert Ri... | 121 | 298 |
| 48 | Joseph Va... | 115 | 0 |
| 49 | sarah ma... | 114 | 170 |
| 50 | VICKIE BE... | 113 | 296 |
| 51 | Christina Go... | 107 | 230 |
| 52 | Russ Ha... | 101 | 245 |
| 53 | andrew di... | 101 | 204 |
| 54 | John Gi... | 95 | 266 |
| 55 | Jessica Ho... | 93 | 233 |
| 56 | Mike Bi... | 87 | 229 |
| 57 | linda ma... | 79 | 196 |
| 58 | Greg We... | 77 | 120 |
| 59 | acension v ma... | 75 | 111 |
| 60 | hope ga... | 71 | 59 |
| 61 | Steve Ha... | 63 | 159 |
| 62 | April Sp... | 60 | 102 |
| 63 | nicholas ca... | 59 | 187 |
| 64 | Brandi Bi... | 57 | 148 |
| 65 | anna pe... | 57 | 106 |
| 66 | damian go... | 55 | 107 |
| 67 | Danielle Bi... | 54 | 115 |
| 68 | tyler bo... | 48 | 172 |
| 69 | George Ta... | 47 | 79 |
| 70 | acension ma... | 44 | 37 |
| 71 | troy ma... | 43 | 0 |
| 72 | Amanda Bl... | 36 | 73 |
| 73 | anthony si... | 31 | 30 |
| 74 | Ron Ga... | 29 | 59 |
| 75 | brandon ma... | 29 | 27 |
| 76 | tony v ma... | 26 | 38 |
| 77 | JOHN MC... | 24 | 35 |
| 78 | henry ga... | 23 | 69 |
| 79 | Tonya Lo... | 21 | 90 |
| 80 | CARLOS MA... | 20 | 55 |
| 81 | JOE ZA... | 20 | 17 |
| 82 | Rochelle Go... | 20 | 0 |
| 83 | miguel ma... | 19 | 43 |
| 84 | ernesto ru... | 18 | 27 |
| 85 | Corina Ma... | 17 | 41 |
| 86 | Robert Br... | 13 | 0 |
| 86 | Ed Ri... | 13 | 0 |
| 88 | mateo za... | 12 | 0 |
| 88 | Bill Ge... | 12 | 0 |
| 90 | Mike Rh... | 11 | 21 |
| 91 | jr di... | 11 | 0 |
| 92 | fidel ga... | 10 | 42 |
| 93 | Hector Al... | 10 | 32 |
| 94 | patricia lo... | 10 | 28 |
| 95 | cesar cu... | 10 | 0 |
| 95 | Elizabeth Va... | 10 | 0 |
| 95 | benjamin ho... | 10 | 0 |
| 95 | Isabel Al... | 10 | 0 |
| 99 | pauline he... | 9 | 30 |
This list will be updated each week.
| Week | Name |
| Week 1 | Brian Le... |
| Week 2 | Brennan Le... |
| Week 3 | Christina Go... |
| Week 4 | Khammany Do... |
| Week 5 | Jeffery Bo... |
| Week 6 | kenneth ga... |
| Week 7 | fernando is... |
| Week 8 | Brian Le... |
| Week 9 | kevin ga... |
| Week 10 | Yvonne To... |
| Week 11 | Brian Le... |
| Week 12 | Christina Go... |
| Week 13 | kevin ga... |
| Week 14 | TONY WA... |
| Week 15 | Ron DA... |
| Week 16 | Daniel Is... |
| Week 17 | Candace Gi... |
| Rank | Name | Points | Tiebreak Points |
| Rank | League Name | Avg League Pts. | Avg League Tiebreak Pts. |
| 1 | birdhouse | 9.07 | 21.93 |
| 2 | Biggest Losers 2011 | 8.93 | 23.29 |
| 3 | Couch Potatos | 8.07 | 21.14 |
| 4 | Livelovelaugh | 8.92 | 19.17 |
| 5 | biggest losers | 9.44 | 28.89 |
| 6 | sportclipschicks | 8.88 | 7.38 |
| 7 | west coast winners | 9.17 | 17.83 |
| 8 | Foundation | 9.50 | 21.50 |
| 9 | Real Players | 12.00 | 0.00 |
| 10 | San Francisco 49ers | 11.00 | 21.00 |
| 11 | NFC west | 10.00 | 0.00 |
| 12 | bryce louters | 8.00 | 28.00 |
| 13 | TiloSalazar | 8.00 | 17.50 |
| 14 | Tazz | 8.00 | 0.00 |
| 15 | minnesota | 0.00 | 0.00 |
| 16 | swan_alicia@yahoi.com | 0.00 | 0.00 |
| 17 | green bay | 0.00 | 0.00 |
| 18 | miami | 0.00 | 0.00 |
| 19 | washington | 0.00 | 0.00 |
| 20 | NY Jets | 0.00 | 0.00 |
| 21 | kansas city | 0.00 | 0.00 |
| 22 | san francisco 40 niners | 0.00 | 0.00 |
| 23 | cleveland | 0.00 | 0.00 |
| 24 | seattle | 0.00 | 0.00 |
| 25 | djimenez22@comcast.net | 0.00 | 0.00 |
| 26 | tennessee | 0.00 | 0.00 |
| 27 | san diego | 0.00 | 0.00 |
| 28 | carolina | 0.00 | 0.00 |
| 29 | NY Giants | 0.00 | 0.00 |
| 30 | 49ers | 0.00 | 0.00 |
| 31 | cincinnati | 0.00 | 0.00 |
The American Professional Football Association was formed in 1920, the league later changed it's name to the the National Football League in 1922.
Before 1974 goal posts were flush with the goal line. Goal posts were moved to end of the goal line in 1974 to reduce the risk of injuries to players.
In professional football the home team is required to provide 36 footballs for outdoor games and 24 footballs for indoor games. Each ball must be available for pressure testing by the refrees two hours before the start of the game.
The dimensions of a standard football field are 360 feet long by 160 feet wide.
The term "pigskin" comes from the early days of football when materials such as pigs' bladders were used. Footballs today are made from tanned leather that help players grip the ball.